HINDI County Name Absentee Application Count Absentee Ballots Sent Count Absentee Ballots Returned Count
01 ADAMS COUNTY 3383 3338 2851
02 ASHLAND COUNTY 2489 2403 2031
03 BARRON COUNTY 6694 6591 5645
04 BAYFIELD COUNTY 3865 3693 3360
05 BROWN COUNTY 53636 52369 44670
06 BUFFALO COUNTY 2226 2173 1712
07 BURNETT COUNTY 2084 2037 1704
08 CALUMET COUNTY 11345 11271 8912
09 CHIPPEWA COUNTY 12072 11927 10228
10 CLARK COUNTY 3079 2923 1758
11 COLUMBIA COUNTY 12864 12742 11786
12 CRAWFORD COUNTY 2338 2168 1728
13 DANE COUNTY 178984 178612 153416
14 DODGE COUNTY 16804 16754 15050
15 DOOR COUNTY 9210 9169 5094
16 DOUGLAS COUNTY 6968 6935 5700
17 DUNN COUNTY 6977 6954 5303
18 EAU CLAIRE COUNTY 22859 22774 18931
19 FLORENCE COUNTY 914 711 669
20 FOND DU LAC COUNTY 19678 19558 17792
21 FOREST COUNTY 1528 1504 1291
22 GRANT COUNTY 8010 7944 6649
23 GREEN COUNTY 7925 7844 5398
24 GREEN LAKE COUNTY 3320 3296 2994
25 IOWA COUNTY 5648 5521 5096
26 IRON COUNTY 1888 1882 1742
27 JACKSON COUNTY 2553 2545 1744
28 JEFFERSON COUNTY 18460 18259 15005
29 JUNEAU COUNTY 2916 2810 1832
30 KENOSHA COUNTY 30067 29687 24662
31 KEWAUNEE COUNTY 4023 3985 3441
32 LA CROSSE COUNTY 24975 24838 21345
33 LAFAYETTE COUNTY 2810 2787 2534
34 LANGLADE COUNTY 2799 2785 2369
35 LINCOLN COUNTY 4475 4465 3353
36 MANITOWOC COUNTY 15284 15213 14095
37 MARATHON COUNTY 25348 24974 21384
38 MARINETTE COUNTY 7807 7716 6962
39 MARQUETTE COUNTY 2402 2361 1851
40 MENOMINEE COUNTY 112 74 57
41 MILWAUKEE COUNTY 203895 203177 168261
42 MONROE COUNTY 5463 5286 4184
43 OCONTO COUNTY 6298 6051 5093
44 ONEIDA COUNTY 8285 8243 6899
45 OUTAGAMIE COUNTY 40603 40328 34831
46 OZAUKEE COUNTY 29351 29010 25745
47 PEPIN COUNTY 936 868 329
48 PIERCE COUNTY 6245 6198 5007
49 POLK COUNTY 5660 4941 4350
50 PORTAGE COUNTY 14864 14756 13038
51 PRICE COUNTY 2624 2586 1503
52 RACINE COUNTY 44215 43978 36835
53 RICHLAND COUNTY 2775 2712 1736
54 ROCK COUNTY 29783 29492 25933
55 RUSK COUNTY 1852 1812 1092
56 ST. CROIX COUNTY 14899 14813 11752
57 SAUK COUNTY 14964 14867 12974
58 SAWYER COUNTY 3059 3006 2542
59 SHAWANO COUNTY 6318 6219 5658
60 SHEBOYGAN COUNTY 25784 25670 23167
61 TAYLOR COUNTY 2722 2702 2293
62 TREMPEALEAU COUNTY 3714 3429 2938
63 VERNON COUNTY 4241 4068 2191
64 VILAS COUNTY 5415 5354 4941
65 WALWORTH COUNTY 22220 22099 19285
66 WASHBURN COUNTY 2783 2747 2096
67 WASHINGTON COUNTY 39972 39753 37316
68 WAUKESHA COUNTY 129722 128709 117486
69 WAUPACA COUNTY 9490 9414 8330
70 WAUSHARA COUNTY 3853 3774 3303
71 WINNEBAGO COUNTY 38839 38497 32147
72 WOOD COUNTY 14408 14287 13090
99 Total 1296071 1284438 1098489

Report Generated On: Apr 13 2020 7:30AM

Print Friendly, PDF & Email